
- Leagues
- TakeOver Pro-Am
- Seasons
- College League
TPL TULSA
Rank | Player | EFF | PPG | RPG | APG | SPG | FG% | BPG | 3P% | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | FT% | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charmin | 188.0 | 11.5 | 10.1 | 6.1 | 0.6 | 60.000 | 0.5 | 38.095 | 92 | 81 | 49 | 5 | 4 | 14 | 16 | 39 | 65 | 8 | 21 | 85.714 | 6 | 7 |
2 | SailGod | 140.0 | 33.0 | 0.2 | 6.8 | 0.6 | 55.455 | 0.0 | 50.649 | 165 | 1 | 34 | 3 | 0 | 8 | 14 | 61 | 110 | 39 | 77 | 100.000 | 4 | 4 |
3 | Changgng | 131.0 | 9.5 | 9.5 | 3.3 | 1.3 | 69.444 | 0.8 | 66.667 | 57 | 57 | 20 | 8 | 5 | 5 | 4 | 25 | 36 | 4 | 6 | 75.000 | 3 | 4 |
4 | Wicked | 71.0 | 10.0 | 0.4 | 1.9 | 0.9 | 57.407 | 0.1 | 56.000 | 80 | 3 | 15 | 7 | 1 | 10 | 11 | 31 | 54 | 14 | 25 | 80.000 | 4 | 5 |
5 | Hoodie | 20.0 | 10.0 | 3.0 | 1.5 | 0.0 | 52.941 | 0.5 | 28.571 | 20 | 6 | 3 | 0 | 1 | 1 | 2 | 9 | 17 | 2 | 7 | 0.000 | 0 | 0 |
6 | NLR Leko | 7.0 | 3.5 | 0.0 | 2.0 | 1.0 | 42.857 | 0.0 | 25.000 | 7 | 0 | 4 | 2 | 0 | 1 | 2 | 3 | 7 | 1 | 4 | 0.000 | 0 | 0 |
TPL College Standings
Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 6 | 0.667 | 0 | 7-2 | 5-4 | 6-4 | L3 | 62 | 59 | 3 |
2 | ![]() | 11 | 5 | 0.688 | 0 | 5-3 | 6-2 | 8-2 | W6 | 53 | 48 | 5 |
3 | ![]() | 10 | 8 | 0.556 | 2 | 6-4 | 4-4 | 3-7 | L6 | 63 | 50 | 13 |
4 | ![]() | 6 | 12 | 0.333 | 6 | 2-9 | 4-3 | 1-9 | L8 | 37 | 36 | 1 |
5 | ![]() | 6 | 12 | 0.333 | 6 | 2-11 | 4-1 | 2-8 | W2 | 24 | 23 | 1 |
6 | ![]() | 6 | 14 | 0.300 | 7 | 3-7 | 3-7 | 6-4 | W4 | 41 | 56 | -15 |
7 | ![]() | 5 | 13 | 0.278 | 7 | 4-10 | 1-3 | 0-10 | L10 | 31 | 30 | 1 |
8 | ![]() | 4 | 14 | 0.222 | 8 | 3-11 | 1-3 | 0-10 | L12 | 33 | 32 | 1 |
9 | ![]() | 4 | 14 | 0.222 | 8 | 2-11 | 2-3 | 0-10 | L14 | 29 | 31 | -1 |
10 | ![]() | 1 | 17 | 0.056 | 11 | 0-11 | 1-6 | 1-9 | L8 | 37 | 47 | -10 |