
- Leagues
- TakeOver Pro-Am
- Seasons
- College League
TPL Oregon Roster
Rank | Player | EFF | PPG | RPG | APG | SPG | FG% | BPG | 3P% | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | FT% | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antiii | 169.0 | 7.3 | 14.1 | 5.7 | 0.3 | 64.286 | 0.6 | 20.000 | 51 | 99 | 40 | 2 | 4 | 4 | 10 | 27 | 42 | 1 | 5 | 66.667 | 4 | 6 |
2 | BigGeneral | 159.0 | 16.5 | 0.4 | 3.5 | 1.2 | 51.471 | 0.0 | 25.185 | 181 | 4 | 39 | 13 | 0 | 16 | 10 | 70 | 136 | 34 | 135 | 77.778 | 7 | 9 |
3 | Wentin | 158.0 | 16.1 | 0.7 | 5.4 | 1.9 | 40.523 | 0.0 | 34.831 | 177 | 8 | 59 | 21 | 0 | 19 | 15 | 62 | 153 | 31 | 89 | 95.652 | 22 | 23 |
4 | NineGoCrazy | 129.0 | 10.6 | 4.2 | 2.2 | 2.0 | 56.338 | 0.1 | 53.571 | 95 | 38 | 20 | 18 | 1 | 7 | 12 | 40 | 71 | 15 | 28 | 0.000 | 0 | 0 |
5 | HackNat | 113.0 | 10.3 | 1.0 | 1.3 | 2.2 | 52.941 | 0.4 | 50.000 | 113 | 11 | 14 | 24 | 4 | 20 | 12 | 45 | 85 | 21 | 42 | 66.667 | 2 | 3 |
6 | Arson | 109.0 | 6.0 | 12.7 | 4.0 | 0.5 | 34.884 | 0.7 | 25.000 | 36 | 76 | 24 | 3 | 4 | 6 | 6 | 15 | 43 | 4 | 16 | 100.000 | 2 | 2 |
TPL College Standings
Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 6 | 0.667 | 0 | 7-2 | 5-4 | 6-4 | L3 | 62 | 59 | 3 |
2 | ![]() | 11 | 5 | 0.688 | 0 | 5-3 | 6-2 | 8-2 | W6 | 53 | 48 | 5 |
3 | ![]() | 10 | 8 | 0.556 | 2 | 6-4 | 4-4 | 3-7 | L6 | 63 | 50 | 13 |
4 | ![]() | 6 | 12 | 0.333 | 6 | 2-9 | 4-3 | 1-9 | L8 | 37 | 36 | 1 |
5 | ![]() | 6 | 12 | 0.333 | 6 | 2-11 | 4-1 | 2-8 | W2 | 24 | 23 | 1 |
6 | ![]() | 6 | 14 | 0.300 | 7 | 3-7 | 3-7 | 6-4 | W4 | 41 | 56 | -15 |
7 | ![]() | 5 | 13 | 0.278 | 7 | 4-10 | 1-3 | 0-10 | L10 | 31 | 30 | 1 |
8 | ![]() | 4 | 14 | 0.222 | 8 | 3-11 | 1-3 | 0-10 | L12 | 33 | 32 | 1 |
9 | ![]() | 4 | 14 | 0.222 | 8 | 2-11 | 2-3 | 0-10 | L14 | 29 | 31 | -1 |
10 | ![]() | 1 | 17 | 0.056 | 11 | 0-11 | 1-6 | 1-9 | L8 | 37 | 47 | -10 |