
- Leagues
- TakeOver Pro-Am
- Seasons
- College League
TPL KANSAS
Player | EFF | PPG | RPG | APG | SPG | FG% | BPG | 3P% | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | FT% | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shtarving | 436.0 | 23.7 | 0.5 | 10.1 | 2.8 | 59.031 | 0.0 | 49.600 | 355 | 8 | 152 | 42 | 0 | 22 | 31 | 134 | 227 | 62 | 125 | 111.538 | 29 | 26 |
ImightGreenIt(DH) | 384.0 | 10.0 | 13.3 | 4.8 | 1.0 | 57.895 | 0.9 | 39.024 | 150 | 200 | 72 | 15 | 13 | 11 | 23 | 66 | 114 | 16 | 41 | 350.000 | 7 | 2 |
Tylernol | 327.0 | 19.0 | 0.7 | 2.1 | 4.7 | 61.364 | 0.0 | 58.036 | 285 | 11 | 31 | 70 | 0 | 46 | 9 | 108 | 176 | 65 | 112 | 275.000 | 11 | 4 |
Its Pac | 221.0 | 8.5 | 4.9 | 2.1 | 1.7 | 55.000 | 0.9 | 45.714 | 127 | 74 | 32 | 26 | 13 | 30 | 10 | 55 | 100 | 16 | 35 | 500.000 | 5 | 1 |
Check | 181.0 | 14.1 | 0.5 | 1.8 | 1.7 | 49.686 | 0.0 | 47.170 | 212 | 7 | 27 | 25 | 0 | 14 | 14 | 79 | 159 | 50 | 106 | 200.000 | 8 | 4 |
BloodbathCEO | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
Da Bull K9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
TPL College Standings
Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 6 | 0.667 | 0 | 7-2 | 5-4 | 6-4 | L3 | 62 | 59 | 3 |
2 | ![]() | 11 | 5 | 0.688 | 0 | 5-3 | 6-2 | 8-2 | W6 | 53 | 48 | 5 |
3 | ![]() | 10 | 8 | 0.556 | 2 | 6-4 | 4-4 | 3-7 | L6 | 63 | 50 | 13 |
4 | ![]() | 6 | 12 | 0.333 | 6 | 2-9 | 4-3 | 1-9 | L8 | 37 | 36 | 1 |
5 | ![]() | 6 | 12 | 0.333 | 6 | 2-11 | 4-1 | 2-8 | W2 | 24 | 23 | 1 |
6 | ![]() | 6 | 14 | 0.300 | 7 | 3-7 | 3-7 | 6-4 | W4 | 41 | 56 | -15 |
7 | ![]() | 5 | 13 | 0.278 | 7 | 4-10 | 1-3 | 0-10 | L10 | 31 | 30 | 1 |
8 | ![]() | 4 | 14 | 0.222 | 8 | 3-11 | 1-3 | 0-10 | L12 | 33 | 32 | 1 |
9 | ![]() | 4 | 14 | 0.222 | 8 | 2-11 | 2-3 | 0-10 | L14 | 29 | 31 | -1 |
10 | ![]() | 1 | 17 | 0.056 | 11 | 0-11 | 1-6 | 1-9 | L8 | 37 | 47 | -10 |