Tulsa
vs
Syracuse


Details
Date | Time | League | Season |
---|---|---|---|
February 2, 2025 | 6:10 pm | TakeOver Pro-Am | College League |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Tulsa | 19 | 19 | 18 | 19 | 75 | Win |
Syracuse | 11 | 20 | 17 | 12 | 60 | Loss |
Tulsa
# | Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FG% | FGM | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SailGod | Lock | 28 | 0 | 9 | 0 | 0 | 1 | 1 | 50.0 | 11 | 22 | 6 | 13 | 46.2 | 0 | 0 | 0 | |
Sauxey | Hash | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 100.0 | 1 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 | |
Wicked | Lock | 24 | 0 | 1 | 6 | 0 | 3 | 0 | 57.9 | 11 | 19 | 2 | 6 | 33.3 | 0 | 0 | 0 | |
Changgng | Swing | 7 | 12 | 2 | 1 | 0 | 1 | 0 | 42.9 | 3 | 7 | 1 | 2 | 50.0 | 0 | 0 | 0 | |
Charmin | Center | 13 | 12 | 7 | 0 | 1 | 2 | 0 | 55.6 | 5 | 9 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | |
Total | 75 | 24 | 21 | 7 | 1 | 7 | 1 | 53.4 | 31 | 58 | 11 | 26 | 42.3 | 2 | 2 | 100.0 |
Syracuse
# | Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FG% | FGM | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eyetinerary | Guard | 16 | 1 | 4 | 1 | 0 | 0 | 5 | 63.6 | 7 | 11 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | |
GodLikeVic | Hash | 14 | 0 | 7 | 0 | 0 | 0 | 2 | 50.0 | 5 | 10 | 4 | 6 | 66.7 | 0 | 0 | 0 | |
Dracorome | Lock | 18 | 0 | 1 | 0 | 0 | 3 | 1 | 58.3 | 7 | 12 | 4 | 7 | 57.1 | 0 | 0 | 0 | |
EyeClampz | Swing | 3 | 11 | 3 | 0 | 0 | 1 | 1 | 50.0 | 1 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0 | |
BrownOfficial | Center | 9 | 8 | 1 | 0 | 2 | 0 | 0 | 37.5 | 3 | 8 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | |
Total | 60 | 20 | 16 | 1 | 2 | 4 | 9 | 53.5 | 23 | 43 | 11 | 21 | 52.4 | 3 | 3 | 100.0 |
PTS
REB
AST
STL
BLK
PF
TO
FG%
FGM
FGA
3PM
3PA
3P%
FTM
FTA
FT%
75 | 60 |
24 | 20 |
21 | 16 |
7 | 1 |
1 | 2 |
7 | 4 |
1 | 9 |
0 | 0 |
31 | 23 |
58 | 43 |
11 | 11 |
26 | 21 |
42.3 | 52.4 |
2 | 3 |
2 | 3 |
100.0 | 100.0 |