Syracuse
vs
Kansas


Details
Date | Time | League | Season |
---|---|---|---|
February 19, 2025 | 11:14 am | TakeOver Pro-Am | College League |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Syracuse | 17 | 14 | 15 | 30 | 76 | Win |
Kansas | 18 | 15 | 13 | 26 | 72 | Loss |
Syracuse
# | Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FG% | FGM | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eyetinerary | Guard | 34 | 0 | 7 | 1 | 0 | 0 | 4 | 80.0 | 12 | 15 | 6 | 7 | 85.7 | 4 | 4 | 100.0 | |
GodLikeVic | Hash | 15 | 1 | 2 | 1 | 0 | 0 | 0 | 42.9 | 6 | 14 | 3 | 7 | 42.9 | 0 | 0 | 0 | |
EyeClampz | Lock | 12 | 0 | 2 | 3 | 0 | 3 | 0 | 75.0 | 6 | 8 | 0 | 1 | 0.0 | 0 | 0 | 0 | |
BaeHelpLocal | Swing | 7 | 3 | 2 | 5 | 0 | 2 | 1 | 37.5 | 3 | 8 | 1 | 4 | 25.0 | 0 | 0 | 0 | |
BrownOfficial | Center | 8 | 16 | 6 | 0 | 2 | 0 | 4 | 80.0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 76 | 20 | 19 | 10 | 2 | 5 | 9 | 62.0 | 31 | 50 | 10 | 19 | 52.6 | 4 | 4 | 100.0 |
Kansas
# | Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FG% | FGM | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shtarving | Guard | 31 | 2 | 12 | 1 | 0 | 1 | 5 | 65.0 | 13 | 20 | 5 | 9 | 55.6 | 0 | 0 | 0 | |
Check | Hash | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 40.0 | 4 | 10 | 1 | 5 | 20.0 | 0 | 0 | 0 | |
Tylernol | Forward | 13 | 0 | 1 | 5 | 0 | 4 | 1 | 50.0 | 5 | 10 | 3 | 8 | 37.5 | 0 | 0 | 0 | |
Its Pac | Swing | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 50.0 | 2 | 4 | 1 | 2 | 50.0 | 0 | 0 | 0 | |
ImightGreenIt(DH) | Center | 14 | 12 | 7 | 0 | 1 | 1 | 4 | 66.7 | 6 | 9 | 2 | 4 | 50.0 | 0 | 0 | 0 | |
Total | 72 | 17 | 23 | 8 | 1 | 7 | 10 | 56.6 | 30 | 53 | 12 | 28 | 42.9 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FG%
FGM
FGA
3PM
3PA
3P%
FTM
FTA
FT%
76 | 72 |
20 | 17 |
19 | 23 |
10 | 8 |
2 | 1 |
5 | 7 |
9 | 10 |
0 | 0 |
31 | 30 |
50 | 53 |
10 | 12 |
19 | 28 |
52.6 | 42.9 |
4 | 0 |
4 | 0 |
100.0 | 0 |