Syracuse
vs
Duke


Details
Date | Time | League | Season |
---|---|---|---|
February 13, 2025 | 7:42 pm | TakeOver Pro-Am | College League |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Syracuse | 22 | 15 | 19 | 19 | 75 | Win |
Duke | 15 | 18 | 10 | 21 | 64 | Loss |
Syracuse
# | Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FG% | FGM | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eyetinerary | Guard | 16 | 0 | 8 | 0 | 0 | 1 | 2 | 33.3 | 7 | 21 | 2 | 8 | 25.0 | 0 | 0 | 0 | |
GodLikeVic | Hash | 35 | 0 | 0 | 3 | 0 | 1 | 1 | 75.0 | 15 | 20 | 5 | 8 | 62.5 | 0 | 0 | 0 | |
EyeClampz | Lock | 8 | 0 | 2 | 6 | 0 | 1 | 0 | 50.0 | 3 | 6 | 2 | 4 | 50.0 | 0 | 0 | 0 | |
BaeHelpLocal | Swing | 5 | 4 | 6 | 3 | 0 | 3 | 2 | 50.0 | 1 | 2 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | |
BrownOfficial | Center | 11 | 19 | 6 | 0 | 0 | 0 | 0 | 66.7 | 4 | 6 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | |
Total | 75 | 23 | 22 | 12 | 0 | 6 | 5 | 54.5 | 30 | 55 | 11 | 24 | 45.8 | 4 | 4 | 100.0 |
Duke
# | Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FG% | FGM | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uzi | Guard | 28 | 0 | 11 | 1 | 0 | 3 | 6 | 64.3 | 9 | 14 | 8 | 12 | 66.7 | 2 | 2 | 100.0 | |
Finesse | Hash | 11 | 0 | 1 | 0 | 0 | 0 | 3 | 57.1 | 4 | 7 | 3 | 5 | 60.0 | 0 | 0 | 0 | |
Rewindz | Lock | 13 | 1 | 1 | 1 | 1 | 0 | 0 | 55.6 | 5 | 9 | 3 | 7 | 42.9 | 0 | 0 | 0 | |
CoreyOvO | Swing | 6 | 8 | 1 | 2 | 0 | 3 | 2 | 50.0 | 2 | 4 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | |
SheLoveOtto | Center | 6 | 11 | 3 | 1 | 0 | 3 | 2 | 42.9 | 3 | 7 | 0 | 3 | 0.0 | 0 | 0 | 0 | |
Total | 64 | 20 | 17 | 5 | 1 | 9 | 13 | 56.1 | 23 | 41 | 15 | 30 | 50.0 | 3 | 4 | 75.0 |
PTS
REB
AST
STL
BLK
PF
TO
FG%
FGM
FGA
3PM
3PA
3P%
FTM
FTA
FT%
75 | 64 |
23 | 20 |
22 | 17 |
12 | 5 |
0 | 1 |
6 | 9 |
5 | 13 |
0 | 0 |
30 | 23 |
55 | 41 |
11 | 15 |
24 | 30 |
45.8 | 50.0 |
4 | 3 |
4 | 4 |
100.0 | 75.0 |