Ravens
vs
Fear Lords


Details
Date | Time | League | Season |
---|---|---|---|
April 19, 2025 | 2:25 pm | TakeOver Pro-Am | TakeOver Szn 1! |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Ravens | 15 | 18 | 15 | 16 | 64 | Win |
Fear Lords | 23 | 10 | 14 | 13 | 60 | Loss |
Ravens
# | Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FG% | FGM | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sauxey | Guard | 26 | 0 | 7 | 2 | 0 | 0 | 5 | 69.2 | 9 | 13 | 6 | 9 | 66.7 | 2 | 2 | 100.0 | |
Trey | Hash | 12 | 0 | 1 | 2 | 0 | 0 | 0 | 44.4 | 4 | 9 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | |
Casino | Lock | 7 | 1 | 0 | 1 | 0 | 2 | 0 | 33.3 | 2 | 6 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | |
OggunKing | Swing | 6 | 9 | 1 | 1 | 0 | 0 | 0 | 40.0 | 2 | 5 | 2 | 4 | 50.0 | 0 | 0 | 0 | |
Cruz | Center | 13 | 10 | 5 | 0 | 0 | 0 | 0 | 66.7 | 6 | 9 | 1 | 3 | 33.3 | 0 | 0 | 0 | |
Total | 64 | 20 | 14 | 6 | 0 | 2 | 5 | 54.8 | 23 | 42 | 12 | 23 | 52.2 | 6 | 6 | 100.0 |
Fear Lords
PTS
REB
AST
STL
BLK
PF
TO
FG%
FGM
FGA
3PM
3PA
3P%
FTM
FTA
FT%
64 | 60 |
20 | 20 |
14 | 12 |
6 | 5 |
0 | 1 |
2 | 8 |
5 | 6 |
0 | 0 |
23 | 23 |
42 | 45 |
12 | 11 |
23 | 26 |
52.2 | 42.3 |
6 | 3 |
6 | 3 |
100.0 | 100.0 |