MEMPHIS
vs
Oregon


Details
Date | Time | League | Season |
---|---|---|---|
February 4, 2025 | 3:21 pm | TakeOver Pro-Am | College League |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
MEMPHIS | 14 | 15 | 21 | 17 | 67 | Win |
Oregon | 18 | 11 | 9 | 16 | 54 | Loss |
MEMPHIS
# | Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FG% | FGM | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stackz | Guard | 16 | 1 | 12 | 0 | 0 | 0 | 2 | 60.0 | 6 | 10 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | |
LeHezii | Hash | 24 | 4 | 1 | 3 | 0 | 1 | 0 | 90.9 | 10 | 11 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | |
Thelo | Lock | 14 | 0 | 1 | 1 | 0 | 1 | 2 | 46.2 | 6 | 13 | 2 | 6 | 33.3 | 0 | 0 | 0 | |
Coachin | Swing | 4 | 5 | 5 | 1 | 0 | 3 | 0 | 40.0 | 2 | 5 | 0 | 1 | 0.0 | 0 | 0 | 0 | |
Root1of1 (Perc) | Center | 9 | 13 | 1 | 1 | 1 | 0 | 3 | 60.0 | 3 | 5 | 0 | 1 | 0.0 | 3 | 3 | 100.0 | |
Total | 67 | 23 | 20 | 6 | 1 | 5 | 7 | 61.4 | 27 | 44 | 7 | 14 | 50.0 | 6 | 6 | 100.0 |
Oregon
# | Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FG% | FGM | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wentin | Guard | 16 | 0 | 2 | 0 | 0 | 2 | 2 | 46.7 | 7 | 15 | 2 | 5 | 40.0 | 0 | 0 | 0 | |
BigGeneral | Hash | 8 | 0 | 7 | 1 | 0 | 1 | 2 | 33.3 | 3 | 9 | 2 | 7 | 28.6 | 0 | 0 | 0 | |
HackNat | Lock | 19 | 0 | 0 | 2 | 0 | 4 | 1 | 61.5 | 8 | 13 | 3 | 4 | 75.0 | 0 | 0 | 0 | |
NineGoCrazy | Swing | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 33.3 | 1 | 3 | 1 | 3 | 33.3 | 0 | 0 | 0 | |
Arson | Center | 8 | 13 | 6 | 1 | 1 | 1 | 2 | 42.9 | 3 | 7 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | |
Total | 54 | 15 | 17 | 5 | 1 | 8 | 8 | 46.8 | 22 | 47 | 8 | 22 | 36.4 | 2 | 2 | 100.0 |
PTS
REB
AST
STL
BLK
PF
TO
FG%
FGM
FGA
3PM
3PA
3P%
FTM
FTA
FT%
67 | 54 |
23 | 15 |
20 | 17 |
6 | 5 |
1 | 1 |
5 | 8 |
7 | 8 |
0 | 0 |
27 | 22 |
44 | 47 |
7 | 8 |
14 | 22 |
50.0 | 36.4 |
6 | 2 |
6 | 2 |
100.0 | 100.0 |