MEMPHIS
vs
Oregon


Details
Date | Time | League | Season |
---|---|---|---|
February 4, 2025 | 3:07 pm | TakeOver Pro-Am | College League |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
MEMPHIS | 18 | 7 | 12 | 13 | 50 | Loss |
Oregon | 15 | 11 | 16 | 12 | 54 | Win |
MEMPHIS
# | Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FG% | FGM | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stackz | Guard | 25 | 0 | 5 | 1 | 0 | 0 | 2 | 62.5 | 10 | 16 | 4 | 8 | 50.0 | 1 | 1 | 100.0 | |
Thelo | Hash | 9 | 1 | 4 | 0 | 0 | 0 | 3 | 50.0 | 4 | 8 | 1 | 5 | 20.0 | 0 | 0 | 0 | |
LeHezii | Lock | 16 | 0 | 2 | 3 | 0 | 2 | 0 | 66.7 | 6 | 9 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | |
Coachin | Swing | 0 | 7 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | |
Root1of1 (Perc) | Center | 0 | 11 | 2 | 0 | 0 | 1 | 2 | 0.0 | 0 | 5 | 0 | 2 | 0.0 | 0 | 0 | 0 | |
Total | 50 | 19 | 13 | 4 | 1 | 4 | 9 | 50.0 | 20 | 40 | 7 | 20 | 35.0 | 3 | 3 | 100.0 |
Oregon
# | Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FG% | FGM | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wentin | Guard | 13 | 1 | 7 | 3 | 0 | 3 | 0 | 28.6 | 4 | 14 | 2 | 11 | 18.2 | 3 | 3 | 100.0 | |
BigGeneral | Hash | 8 | 1 | 4 | 2 | 0 | 1 | 1 | 37.5 | 3 | 8 | 2 | 5 | 40.0 | 0 | 0 | 0 | |
HackNat | Lock | 12 | 0 | 1 | 1 | 0 | 1 | 1 | 83.3 | 5 | 6 | 2 | 3 | 66.7 | 0 | 0 | 0 | |
NineGoCrazy | Swing | 11 | 3 | 0 | 1 | 0 | 1 | 2 | 66.7 | 4 | 6 | 3 | 4 | 75.0 | 0 | 0 | 0 | |
Arson | Center | 10 | 18 | 5 | 0 | 0 | 0 | 2 | 41.7 | 5 | 12 | 0 | 3 | 0.0 | 0 | 0 | 0 | |
Total | 54 | 23 | 17 | 7 | 0 | 6 | 6 | 45.7 | 21 | 46 | 9 | 26 | 34.6 | 3 | 3 | 100.0 |
PTS
REB
AST
STL
BLK
PF
TO
FG%
FGM
FGA
3PM
3PA
3P%
FTM
FTA
FT%
50 | 54 |
19 | 23 |
13 | 17 |
4 | 7 |
1 | 0 |
4 | 6 |
9 | 6 |
0 | 0 |
20 | 21 |
40 | 46 |
7 | 9 |
20 | 26 |
35.0 | 34.6 |
3 | 3 |
3 | 3 |
100.0 | 100.0 |