MEMPHIS
vs
Kentucky


Details
Date | Time | League | Season |
---|---|---|---|
February 4, 2025 | 2:47 pm | TakeOver Pro-Am | College League |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
MEMPHIS | 14 | 13 | 15 | 25 | 67 | Win |
Kentucky | 16 | 16 | 10 | 9 | 51 | Loss |
MEMPHIS
# | Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FG% | FGM | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stackz | Guard | 11 | 0 | 14 | 2 | 0 | 1 | 3 | 40.0 | 4 | 10 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | |
LeAzami | Hash | 6 | 0 | 1 | 0 | 0 | 1 | 2 | 100.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lerix | Lock | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 85.7 | 6 | 7 | 1 | 1 | 100.0 | 0 | 0 | 0 | |
Bush | Swing | 30 | 5 | 2 | 1 | 1 | 0 | 1 | 76.5 | 13 | 17 | 4 | 4 | 100.0 | 0 | 0 | 0 | |
Root1of1 (Perc) | Center | 7 | 16 | 3 | 1 | 1 | 1 | 1 | 60.0 | 3 | 5 | 1 | 3 | 33.3 | 0 | 0 | 0 | |
Total | 67 | 21 | 20 | 4 | 2 | 4 | 8 | 69.0 | 29 | 42 | 7 | 11 | 63.6 | 2 | 2 | 100.0 |
Kentucky
PTS
REB
AST
STL
BLK
PF
TO
FG%
FGM
FGA
3PM
3PA
3P%
FTM
FTA
FT%
67 | 51 |
21 | 12 |
20 | 11 |
4 | 6 |
2 | 1 |
4 | 3 |
8 | 4 |
0 | 0 |
29 | 21 |
42 | 42 |
7 | 6 |
11 | 14 |
63.6 | 42.9 |
2 | 3 |
2 | 4 |
100.0 | 75.0 |