Kentucky
vs
Kansas


Details
Date | Time | League | Season |
---|---|---|---|
February 4, 2025 | 4:44 pm | TakeOver Pro-Am | College League |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Kentucky | 13 | 11 | 10 | 16 | 50 | Loss |
Kansas | 14 | 19 | 23 | 18 | 74 | Win |
Kentucky
# | Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FG% | FGM | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spazz | Guard | 18 | 4 | 7 | 0 | 0 | 0 | 7 | 53.8 | 7 | 13 | 3 | 5 | 60.0 | 1 | 1 | 100.0 | |
Snakeeyez | Hash | 11 | 0 | 3 | 0 | 0 | 0 | 2 | 36.4 | 4 | 11 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | |
Snow | Lock | 6 | 0 | 1 | 5 | 0 | 1 | 1 | 33.3 | 3 | 9 | 0 | 5 | 0.0 | 0 | 0 | 0 | |
Sleez | Swing | 8 | 7 | 0 | 0 | 1 | 0 | 2 | 57.1 | 4 | 7 | 0 | 2 | 0.0 | 0 | 0 | 0 | |
Kashkazee | Center | 7 | 10 | 3 | 1 | 2 | 2 | 2 | 50.0 | 3 | 6 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | |
Total | 50 | 21 | 14 | 6 | 3 | 3 | 14 | 45.7 | 21 | 46 | 4 | 15 | 26.7 | 4 | 4 | 100.0 |
Kansas
# | Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FG% | FGM | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shtarving | Guard | 19 | 0 | 8 | 5 | 0 | 1 | 2 | 53.8 | 7 | 13 | 4 | 9 | 44.4 | 1 | 1 | 100.0 | |
Check | Hash | 10 | 0 | 2 | 0 | 0 | 1 | 3 | 44.4 | 4 | 9 | 2 | 5 | 40.0 | 0 | 0 | 0 | |
Tylernol | Lock | 27 | 0 | 3 | 5 | 0 | 5 | 0 | 73.3 | 11 | 15 | 5 | 7 | 71.4 | 0 | 0 | 0 | |
Its Pac | Swing | 6 | 13 | 4 | 2 | 2 | 1 | 1 | 42.9 | 3 | 7 | 0 | 1 | 0.0 | 0 | 0 | 0 | |
ImightGreenIt(DH) | Center | 12 | 12 | 3 | 1 | 4 | 2 | 2 | 50.0 | 5 | 10 | 2 | 4 | 50.0 | 0 | 0 | 0 | |
Total | 74 | 25 | 20 | 13 | 6 | 10 | 8 | 55.6 | 30 | 54 | 13 | 26 | 50.0 | 1 | 1 | 100.0 |
PTS
REB
AST
STL
BLK
PF
TO
FG%
FGM
FGA
3PM
3PA
3P%
FTM
FTA
FT%
50 | 74 |
21 | 25 |
14 | 20 |
6 | 13 |
3 | 6 |
3 | 10 |
14 | 8 |
0 | 0 |
21 | 30 |
46 | 54 |
4 | 13 |
15 | 26 |
26.7 | 50.0 |
4 | 1 |
4 | 1 |
100.0 | 100.0 |