Georgetown
vs
Syracuse


Details
Date | Time | League | Season |
---|---|---|---|
February 2, 2025 | 5:46 pm | TakeOver Pro-Am | College League |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Georgetown | 16 | 10 | 17 | 16 | 59 | Loss |
Syracuse | 11 | 20 | 19 | 11 | 61 | Win |
Georgetown
# | Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FG% | FGM | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RIQ | Guard | 15 | 4 | 11 | 2 | 0 | 1 | 4 | 70.0 | 7 | 10 | 1 | 3 | 33.3 | 0 | 0 | 0 | |
ReeseRondo | Hash | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 6 | 12 | 4 | 8 | 50.0 | 0 | 0 | 0 | |
JoBuckz | Lock | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 62.5 | 5 | 8 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | |
Campaign_Sosaa | Swing | 10 | 0 | 0 | 3 | 0 | 0 | 1 | 50.0 | 4 | 8 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | |
GhostDaMenace | Center | 7 | 14 | 4 | 2 | 0 | 2 | 2 | 50.0 | 3 | 6 | 1 | 1 | 100.0 | 0 | 0 | 0 | |
Total | 59 | 20 | 17 | 7 | 0 | 3 | 7 | 56.8 | 25 | 44 | 7 | 17 | 41.2 | 2 | 4 | 50.0 |
Syracuse
# | Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FG% | FGM | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eyetinerary | Guard | 18 | 0 | 7 | 1 | 0 | 1 | 1 | 53.8 | 7 | 13 | 4 | 6 | 66.7 | 0 | 0 | 0 | |
GodLikeVic | Hash | 9 | 1 | 3 | 2 | 0 | 0 | 2 | 40.0 | 4 | 10 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | |
EyeClampz | Lock | 15 | 0 | 2 | 1 | 0 | 1 | 1 | 60.0 | 6 | 10 | 3 | 7 | 42.9 | 0 | 0 | 0 | |
HeStoleMyPopeyes | Swing | 6 | 5 | 1 | 0 | 0 | 2 | 1 | 28.6 | 2 | 7 | 2 | 6 | 33.3 | 0 | 0 | 0 | |
BrownOfficial | Center | 13 | 16 | 4 | 0 | 1 | 1 | 3 | 85.7 | 6 | 7 | 1 | 2 | 50.0 | 0 | 0 | 0 | |
Total | 61 | 22 | 17 | 4 | 1 | 5 | 8 | 53.2 | 25 | 47 | 11 | 24 | 45.8 | 0 | 1 | 0.0 |
PTS
REB
AST
STL
BLK
PF
TO
FG%
FGM
FGA
3PM
3PA
3P%
FTM
FTA
FT%
59 | 61 |
20 | 22 |
17 | 17 |
7 | 4 |
0 | 1 |
3 | 5 |
7 | 8 |
0 | 0 |
25 | 25 |
44 | 47 |
7 | 11 |
17 | 24 |
41.2 | 45.8 |
2 | 0 |
4 | 1 |
50.0 | 0.0 |