Georgetown
vs
Kansas


Details
Date | Time | League | Season |
---|---|---|---|
March 1, 2025 | 11:07 am | TakeOver Pro-Am | College League |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Georgetown | 14 | 16 | 20 | 22 | 72 | Win |
Kansas | 19 | 25 | 12 | 19 | 75 | Loss |
Georgetown
# | Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FG% | FGM | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RIQ | Guard | 23 | 1 | 10 | 1 | 0 | 2 | 6 | 58.3 | 7 | 12 | 3 | 5 | 60.0 | 6 | 6 | 100.0 | |
ReeseRondo | Hash | 13 | 0 | 3 | 1 | 0 | 0 | 0 | 41.7 | 5 | 12 | 2 | 8 | 25.0 | 1 | 1 | 100.0 | |
JoBuckz | Lock | 6 | 4 | 2 | 2 | 1 | 3 | 2 | 50.0 | 3 | 6 | 0 | 2 | 0.0 | 0 | 0 | 0 | |
Campaign_Sosaa | Swing | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 20.0 | 1 | 5 | 1 | 5 | 20.0 | 0 | 0 | 0 | |
GhostDaMenace | Center | 27 | 22 | 3 | 2 | 0 | 0 | 2 | 76.9 | 10 | 13 | 5 | 6 | 83.3 | 2 | 2 | 100.0 | |
Total | 72 | 28 | 20 | 7 | 1 | 5 | 13 | 54.2 | 26 | 48 | 11 | 26 | 42.3 | 9 | 9 | 100.0 |
Kansas
# | Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FG% | FGM | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shtarving | Guard | 20 | 1 | 13 | 4 | 0 | 1 | 4 | 36.8 | 7 | 19 | 3 | 11 | 27.3 | 3 | 3 | 100.0 | |
Check | Hash | 17 | 0 | 2 | 3 | 0 | 0 | 1 | 63.6 | 7 | 11 | 3 | 7 | 42.9 | 0 | 0 | 0 | |
Tylernol | Lock | 30 | 0 | 0 | 2 | 0 | 4 | 1 | 84.6 | 11 | 13 | 8 | 10 | 80.0 | 0 | 0 | 0 | |
Its Pac | Swing | 6 | 1 | 1 | 4 | 1 | 5 | 0 | 50.0 | 3 | 6 | 0 | 2 | 0.0 | 0 | 0 | 0 | |
ImightGreenIt(DH) | Center | 2 | 14 | 4 | 0 | 0 | 1 | 1 | 33.3 | 1 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0 | |
Total | 75 | 16 | 20 | 13 | 1 | 11 | 7 | 55.8 | 29 | 52 | 14 | 32 | 43.8 | 3 | 3 | 100.0 |
PTS
REB
AST
STL
BLK
PF
TO
FG%
FGM
FGA
3PM
3PA
3P%
FTM
FTA
FT%
72 | 75 |
28 | 16 |
20 | 20 |
7 | 13 |
1 | 1 |
5 | 11 |
13 | 7 |
0 | 0 |
26 | 29 |
48 | 52 |
11 | 14 |
26 | 32 |
42.3 | 43.8 |
9 | 3 |
9 | 3 |
100.0 | 100.0 |