Fear Lords
vs
Ravens


Details
Date | Time | League | Season |
---|---|---|---|
April 19, 2025 | 2:16 pm | TakeOver Pro-Am | TakeOver Szn 1! |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Fear Lords | 16 | 20 | 17 | 26 | 79 | Loss |
Ravens | 14 | 17 | 21 | 30 | 82 | Win |
Fear Lords
# | Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FG% | FGM | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knapp | Guard | 27 | 2 | 3 | 0 | 0 | 2 | 3 | 52.6 | 10 | 19 | 7 | 13 | 53.8 | 0 | 0 | 0 | |
DOMO | Hash | 21 | 2 | 2 | 2 | 0 | 3 | 4 | 70.0 | 7 | 10 | 6 | 7 | 85.7 | 1 | 1 | 100.0 | |
SailGod | Lock | 12 | 1 | 9 | 1 | 0 | 2 | 3 | 33.3 | 4 | 12 | 4 | 12 | 33.3 | 0 | 0 | 0 | |
Greedy | Swing | 0 | 9 | 5 | 0 | 0 | 2 | 1 | 0.0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | |
KillJoy | Center | 19 | 13 | 2 | 1 | 0 | 2 | 2 | 75.0 | 9 | 12 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | |
Total | 79 | 27 | 21 | 4 | 0 | 11 | 13 | 55.6 | 30 | 54 | 17 | 34 | 50.0 | 2 | 3 | 66.7 |
Ravens
# | Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FG% | FGM | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sauxey | Guard | 28 | 1 | 11 | 3 | 0 | 0 | 4 | 75.0 | 9 | 12 | 8 | 11 | 72.7 | 2 | 2 | 100.0 | |
Trey | Hash | 14 | 2 | 2 | 1 | 0 | 1 | 0 | 41.7 | 5 | 12 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | |
Casino | Lock | 10 | 0 | 1 | 2 | 0 | 1 | 1 | 44.4 | 4 | 9 | 2 | 6 | 33.3 | 0 | 0 | 0 | |
Coachin | Swing | 15 | 2 | 1 | 2 | 0 | 2 | 0 | 54.5 | 6 | 11 | 3 | 6 | 50.0 | 0 | 0 | 0 | |
Cruz | Center | 15 | 10 | 8 | 4 | 1 | 2 | 0 | 87.5 | 7 | 8 | 0 | 0 | 0 | 1 | 1 | 100.0 | |
Total | 82 | 15 | 23 | 12 | 1 | 6 | 5 | 59.6 | 31 | 52 | 15 | 27 | 55.6 | 5 | 5 | 100.0 |
PTS
REB
AST
STL
BLK
PF
TO
FG%
FGM
FGA
3PM
3PA
3P%
FTM
FTA
FT%
79 | 82 |
27 | 15 |
21 | 23 |
4 | 12 |
0 | 1 |
11 | 6 |
13 | 5 |
0 | 0 |
30 | 31 |
54 | 52 |
17 | 15 |
34 | 27 |
50.0 | 55.6 |
2 | 5 |
3 | 5 |
66.7 | 100.0 |