Duke
vs
Syracuse


Details
Date | Time | League | Season |
---|---|---|---|
February 13, 2025 | 8:37 pm | TakeOver Pro-Am | College League |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Duke | 17 | 13 | 12 | 10 | 60 | Loss |
Syracuse | 18 | 14 | 14 | 16 | 62 | Win |
Duke
# | Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FG% | FGM | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uzi | Guard | 18 | 1 | 10 | 1 | 0 | 0 | 6 | 42.9 | 6 | 14 | 4 | 11 | 36.4 | 2 | 2 | 100.0 | |
Finesse | Hash | 9 | 1 | 2 | 0 | 0 | 0 | 3 | 66.7 | 4 | 6 | 1 | 3 | 33.3 | 0 | 0 | 0 | |
Rewindz | Lock | 9 | 1 | 1 | 2 | 0 | 2 | 1 | 42.9 | 3 | 7 | 3 | 5 | 60.0 | 0 | 0 | 0 | |
CoreyOvO | Swing | 11 | 8 | 1 | 0 | 1 | 0 | 1 | 50.0 | 4 | 8 | 3 | 6 | 50.0 | 0 | 0 | 0 | |
SheLoveOtto | Center | 13 | 13 | 4 | 0 | 3 | 0 | 0 | 60.0 | 6 | 10 | 1 | 4 | 25.0 | 0 | 0 | 0 | |
Total | 60 | 24 | 18 | 3 | 4 | 2 | 11 | 51.1 | 23 | 45 | 12 | 29 | 41.4 | 2 | 2 | 100.0 |
Syracuse
# | Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FG% | FGM | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eyetinerary | Guard | 16 | 2 | 5 | 1 | 0 | 1 | 1 | 40.0 | 4 | 10 | 4 | 9 | 44.4 | 4 | 4 | 100.0 | |
GodLikeVic | Hash | 18 | 2 | 4 | 3 | 0 | 0 | 0 | 50.0 | 8 | 16 | 2 | 8 | 25.0 | 0 | 0 | 0 | |
EyeClampz | Lock | 5 | 0 | 1 | 3 | 1 | 3 | 1 | 25.0 | 2 | 8 | 1 | 5 | 20.0 | 0 | 0 | 0 | |
BaeHelpLocal | Swing | 14 | 3 | 1 | 3 | 0 | 2 | 1 | 83.3 | 5 | 6 | 4 | 4 | 100.0 | 0 | 0 | 0 | |
BrownOfficial | Center | 9 | 12 | 5 | 0 | 2 | 0 | 1 | 50.0 | 3 | 6 | 0 | 0 | 0 | 3 | 4 | 75.0 | |
Total | 62 | 19 | 16 | 10 | 3 | 6 | 4 | 47.8 | 22 | 46 | 11 | 26 | 42.3 | 7 | 8 | 87.5 |
PTS
REB
AST
STL
BLK
PF
TO
FG%
FGM
FGA
3PM
3PA
3P%
FTM
FTA
FT%
60 | 62 |
24 | 19 |
18 | 16 |
3 | 10 |
4 | 3 |
2 | 6 |
11 | 4 |
0 | 0 |
23 | 22 |
45 | 46 |
12 | 11 |
29 | 26 |
41.4 | 42.3 |
2 | 7 |
2 | 8 |
100.0 | 87.5 |