Duke
vs
Kansas


Details
Date | Time | League | Season |
---|---|---|---|
February 6, 2025 | 10:07 am | TakeOver Pro-Am | College League |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Duke | 14 | 10 | 10 | 13 | 47 | Loss |
Kansas | 14 | 21 | 25 | 24 | 84 | Win |
Duke
# | Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FG% | FGM | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uzi | Guard | 5 | 0 | 5 | 0 | 0 | 2 | 9 | 22.2 | 2 | 9 | 1 | 4 | 25.0 | 0 | 0 | 0 | |
Finesse | Hash | 7 | 0 | 2 | 1 | 0 | 1 | 4 | 37.5 | 3 | 8 | 1 | 4 | 25.0 | 0 | 0 | 0 | |
Jp the Prodigy | Lock | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 62.5 | 5 | 8 | 1 | 3 | 33.3 | 0 | 0 | 0 | |
CoreyOvO | Swing | 14 | 6 | 2 | 3 | 0 | 2 | 2 | 71.4 | 5 | 7 | 4 | 4 | 100.0 | 0 | 0 | 0 | |
SheLoveOtto | Center | 10 | 10 | 4 | 0 | 0 | 1 | 2 | 57.1 | 4 | 7 | 2 | 3 | 66.7 | 0 | 0 | 0 | |
Total | 47 | 17 | 15 | 4 | 0 | 6 | 18 | 48.7 | 19 | 39 | 9 | 18 | 50.0 | 0 | 0 | 0 |
Kansas
# | Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FG% | FGM | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shtarving | Guard | 36 | 1 | 4 | 2 | 0 | 2 | 1 | 93.8 | 15 | 16 | 5 | 6 | 83.3 | 1 | 1 | 100.0 | |
Tylernol | Hash | 14 | 1 | 3 | 5 | 0 | 2 | 1 | 38.5 | 5 | 13 | 4 | 9 | 44.4 | 0 | 0 | 0 | |
Check | Lock | 26 | 0 | 3 | 3 | 0 | 2 | 0 | 64.3 | 9 | 14 | 8 | 11 | 72.7 | 0 | 0 | 0 | |
Its Pac | Swing | 4 | 4 | 4 | 2 | 1 | 1 | 1 | 40.0 | 2 | 5 | 0 | 2 | 0.0 | 0 | 0 | 0 | |
ImightGreenIt(DH) 1 | Center | 4 | 16 | 12 | 5 | 0 | 0 | 2 | 28.6 | 2 | 7 | 0 | 3 | 0.0 | 0 | 0 | 0 | |
Total | 84 | 22 | 26 | 17 | 1 | 7 | 5 | 60.0 | 33 | 55 | 17 | 31 | 54.8 | 1 | 1 | 100.0 |
PTS
REB
AST
STL
BLK
PF
TO
FG%
FGM
FGA
3PM
3PA
3P%
FTM
FTA
FT%
47 | 84 |
17 | 22 |
15 | 26 |
4 | 17 |
0 | 1 |
6 | 7 |
18 | 5 |
0 | 0 |
19 | 33 |
39 | 55 |
9 | 17 |
18 | 31 |
50.0 | 54.8 |
0 | 1 |
0 | 1 |
0 | 100.0 |