Combine #1 vs Combine #2
Details
Date | Time | League | Season |
---|---|---|---|
April 2, 2025 | 8:18 pm | TakeOver Pro-Am | Off Season |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Combine #1 | 13 | 15 | 7 | 21 | 56 | Win |
Combine #2 | 15 | 13 | 16 | 17 | 61 | Loss |
Combine #1
# | Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FG% | FGM | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laino | - | 9 | 1 | 7 | 0 | 0 | 2 | 1 | 21.4 | 3 | 14 | 3 | 10 | 30.0 | 0 | 0 | 0 | |
Coachin | - | 15 | 1 | 1 | 1 | 0 | 4 | 0 | 60.0 | 6 | 10 | 3 | 3 | 100.0 | 0 | 0 | 0 | |
BtAbOaT762 | - | 6 | 2 | 0 | 2 | 2 | 0 | 2 | 50.0 | 3 | 6 | 0 | 2 | 0.0 | 0 | 0 | 0 | |
Total | 30 | 4 | 8 | 3 | 2 | 6 | 3 | 40.0 | 12 | 30 | 6 | 15 | 40.0 | 0 | 0 | 0 |
Combine #2
# | Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FG% | FGM | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KeepWalkin | - | 17 | 0 | 8 | 1 | 0 | 1 | 0 | 31.3 | 5 | 16 | 4 | 12 | 33.3 | 3 | 3 | 100.0 | |
Chico | - | 10 | 0 | 2 | 0 | 0 | 0 | 2 | 100.0 | 4 | 4 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | |
Snow | - | 19 | 0 | 3 | 2 | 0 | 1 | 1 | 72.7 | 8 | 11 | 3 | 4 | 75.0 | 0 | 0 | 0 | |
NLR Leko | - | 7 | 6 | 3 | 0 | 1 | 0 | 1 | 42.9 | 3 | 7 | 1 | 2 | 50.0 | 0 | 0 | 0 | |
Julesonasmurf | - | 8 | 18 | 6 | 1 | 2 | 0 | 2 | 66.7 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 61 | 24 | 22 | 4 | 3 | 2 | 6 | 54.5 | 24 | 44 | 9 | 19 | 47.4 | 4 | 4 | 100.0 |
PTS
REB
AST
STL
BLK
PF
TO
FG%
FGM
FGA
3PM
3PA
3P%
FTM
FTA
FT%
56 | 61 |
20 | 24 |
14 | 22 |
5 | 4 |
2 | 3 |
7 | 2 |
5 | 6 |
0 | 0 |
22 | 24 |
48 | 44 |
12 | 9 |
26 | 19 |
46.2 | 47.4 |
0 | 4 |
0 | 4 |
0 | 100.0 |