Combine #1 vs Combine #2
Details
Date | Time | League | Season |
---|---|---|---|
April 2, 2025 | 7:29 pm | TakeOver Pro-Am | Off Season |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Combine #1 | 14 | 13 | 22 | 16 | 65 | Win |
Combine #2 | 15 | 23 | 10 | 13 | 61 | Loss |
Combine #1
# | Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FG% | FGM | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laino | - | 19 | 0 | 9 | 1 | 0 | 2 | 3 | 43.8 | 7 | 16 | 4 | 9 | 44.4 | 1 | 2 | 50.0 | |
Coachin | - | 17 | 4 | 2 | 0 | 0 | 0 | 0 | 77.8 | 7 | 9 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | |
BtAbOaT762 | - | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 50.0 | 3 | 6 | 2 | 4 | 50.0 | 0 | 0 | 0 | |
Total | 44 | 5 | 11 | 1 | 1 | 3 | 3 | 54.8 | 17 | 31 | 9 | 17 | 52.9 | 1 | 3 | 33.3 |
Combine #2
# | Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FG% | FGM | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KeepWalkin | - | 14 | 0 | 9 | 0 | 0 | 3 | 3 | 28.6 | 4 | 14 | 4 | 11 | 36.4 | 2 | 2 | 100.0 | |
Chico | - | 13 | 0 | 3 | 3 | 0 | 2 | 0 | 75.0 | 6 | 8 | 1 | 3 | 33.3 | 0 | 0 | 0 | |
Snow | - | 10 | 0 | 3 | 1 | 0 | 6 | 3 | 50.0 | 3 | 6 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | |
Julesonasmurf | - | 21 | 19 | 3 | 0 | 1 | 0 | 1 | 83.3 | 10 | 12 | 1 | 1 | 100.0 | 0 | 0 | 0 | |
NLR Leko | - | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 16.7 | 1 | 6 | 1 | 3 | 33.3 | 0 | 0 | 0 | |
Total | 61 | 20 | 19 | 5 | 3 | 12 | 7 | 52.2 | 24 | 46 | 9 | 22 | 40.9 | 4 | 4 | 100.0 |
PTS
REB
AST
STL
BLK
PF
TO
FG%
FGM
FGA
3PM
3PA
3P%
FTM
FTA
FT%
65 | 61 |
20 | 20 |
20 | 19 |
5 | 5 |
2 | 3 |
6 | 12 |
6 | 7 |
0 | 0 |
26 | 24 |
48 | 46 |
12 | 9 |
24 | 22 |
50.0 | 40.9 |
1 | 4 |
3 | 4 |
33.3 | 100.0 |