Guerilla Mafia
vs
7sec


Details
Date | Time | League | Season |
---|---|---|---|
May 9, 2025 | 7:26 pm | TakeOver Pro-Am | TakeOver Szn 1! |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Guerilla Mafia | 14 | 15 | 13 | 15 | 57 | Loss |
7sec | 15 | 14 | 15 | 21 | 65 | Win |
Guerilla Mafia
# | Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FG% | FGM | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tise | - | 10 | 1 | 6 | 1 | 0 | 1 | 2 | 33.3 | 4 | 12 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | |
Smoke | - | 19 | 0 | 5 | 1 | 0 | 3 | 1 | 44.4 | 8 | 18 | 3 | 7 | 42.9 | 0 | 0 | 0 | |
HackNat | - | 5 | 1 | 1 | 1 | 0 | 2 | 2 | 50.0 | 2 | 4 | 1 | 2 | 50.0 | 0 | 0 | 0 | |
Ghost | - | 19 | 5 | 1 | 0 | 1 | 2 | 0 | 61.5 | 8 | 13 | 3 | 6 | 50.0 | 0 | 0 | 0 | |
Da Stank Way | - | 4 | 14 | 5 | 1 | 1 | 0 | 1 | 50.0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 57 | 21 | 18 | 4 | 2 | 8 | 6 | 47.1 | 24 | 51 | 8 | 19 | 42.1 | 1 | 1 | 100.0 |
7sec
# | Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FG% | FGM | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darro | Guard | 7 | 1 | 4 | 0 | 0 | 1 | 0 | 33.3 | 1 | 3 | 1 | 3 | 33.3 | 4 | 4 | 100.0 | |
PortcityDevil | - | 9 | 1 | 11 | 3 | 2 | 1 | 1 | 50.0 | 3 | 6 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | |
Snow | - | 17 | 1 | 2 | 1 | 0 | 0 | 2 | 58.3 | 7 | 12 | 3 | 5 | 60.0 | 0 | 0 | 0 | |
Mista_102 | Forward | 20 | 7 | 1 | 0 | 2 | 0 | 1 | 64.3 | 9 | 14 | 2 | 3 | 66.7 | 0 | 0 | 0 | |
2pade2 | Center | 12 | 13 | 7 | 2 | 1 | 0 | 0 | 41.7 | 5 | 12 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | |
Total | 65 | 23 | 25 | 6 | 5 | 2 | 4 | 53.2 | 25 | 47 | 8 | 16 | 50.0 | 7 | 7 | 100.0 |
PTS
REB
AST
STL
BLK
PF
TO
FG%
FGM
FGA
3PM
3PA
3P%
FTM
FTA
FT%
57 | 65 |
21 | 23 |
18 | 25 |
4 | 6 |
2 | 5 |
8 | 2 |
6 | 4 |
0 | 0 |
24 | 25 |
51 | 47 |
8 | 8 |
19 | 16 |
42.1 | 50.0 |
1 | 7 |
1 | 7 |
100.0 | 100.0 |