Kansas
vs
Syracuse


Details
Date | Time | League | Season |
---|---|---|---|
February 19, 2025 | 11:21 am | TakeOver Pro-Am | College League |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Kansas | 20 | 15 | 23 | 16 | 74 | Win |
Syracuse | 17 | 12 | 8 | 15 | 52 | Loss |
Kansas
# | Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FG% | FGM | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shtarving | Guard | 16 | 0 | 13 | 1 | 0 | 1 | 1 | 70.0 | 7 | 10 | 2 | 2 | 100.0 | 4 | 0 | 0 | |
Check | Guard | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 42.9 | 3 | 7 | 1 | 1 | 100.0 | 4 | 0 | 0 | |
Tylernol | Lock | 23 | 1 | 2 | 6 | 0 | 4 | 0 | 69.2 | 9 | 13 | 5 | 5 | 100.0 | 7 | 0 | 0 | |
Its Pac | Swing | 12 | 4 | 2 | 1 | 0 | 2 | 3 | 62.5 | 5 | 8 | 2 | 2 | 100.0 | 4 | 0 | 0 | |
ImightGreenIt(DH) | Center | 16 | 17 | 2 | 1 | 0 | 0 | 0 | 53.8 | 7 | 13 | 2 | 2 | 100.0 | 5 | 0 | 0 | |
Total | 74 | 23 | 20 | 9 | 0 | 7 | 4 | 60.8 | 31 | 51 | 12 | 12 | 100.0 | 24 | 0 | 0 |
Syracuse
# | Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FG% | FGM | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eyetinerary | Guard | 18 | 0 | 6 | 0 | 1 | 1 | 3 | 58.3 | 7 | 12 | 4 | 8 | 50.0 | 0 | 0 | 0 | |
GodLikeVic | Hash | 10 | 0 | 5 | 2 | 0 | 0 | 3 | 40.0 | 4 | 10 | 2 | 7 | 28.6 | 0 | 0 | 0 | |
EyeClampz | Lock | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 55.6 | 5 | 9 | 3 | 7 | 42.9 | 0 | 0 | 0 | |
BaeHelpLocal | Swing | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 16.7 | 1 | 6 | 1 | 5 | 20.0 | 0 | 0 | 0 | |
BrownOfficial | Center | 8 | 14 | 3 | 0 | 0 | 1 | 1 | 80.0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 52 | 17 | 16 | 4 | 1 | 3 | 9 | 50.0 | 21 | 42 | 10 | 27 | 37.0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FG%
FGM
FGA
3PM
3PA
3P%
FTM
FTA
FT%
74 | 52 |
23 | 17 |
20 | 16 |
9 | 4 |
0 | 1 |
7 | 3 |
4 | 9 |
0 | 0 |
31 | 21 |
51 | 42 |
12 | 10 |
12 | 27 |
100.0 | 37.0 |
24 | 0 |
0 | 0 |
0 | 0 |