Ohio State
vs
Tulsa


Details
Date | Time | League | Season |
---|---|---|---|
February 19, 2025 | 10:53 am | TakeOver Pro-Am | College League |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Ohio State | 21 | 25 | 15 | 23 | 84 | Win |
Tulsa | 15 | 14 | 15 | 19 | 63 | Loss |
Ohio State
Tulsa
# | Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FG% | FGM | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charmin | Guard | 20 | 0 | 8 | 0 | 1 | 2 | 3 | 72.7 | 8 | 11 | 1 | 3 | 33.3 | 3 | 3 | 100.0 | |
NLR Leko | Hash | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 50.0 | 2 | 4 | 1 | 3 | 33.3 | 0 | 0 | 0 | |
Wicked | Lock | 16 | 0 | 0 | 0 | 0 | 1 | 3 | 66.7 | 6 | 9 | 4 | 5 | 80.0 | 0 | 0 | 0 | |
Hoodie | Swing | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 33.3 | 3 | 9 | 0 | 3 | 0.0 | 0 | 0 | 0 | |
Changgng | Center | 16 | 10 | 7 | 2 | 1 | 0 | 3 | 85.7 | 6 | 7 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | |
Total | 63 | 12 | 18 | 3 | 2 | 4 | 12 | 62.5 | 25 | 40 | 8 | 16 | 50.0 | 5 | 5 | 100.0 |
PTS
REB
AST
STL
BLK
PF
TO
FG%
FGM
FGA
3PM
3PA
3P%
FTM
FTA
FT%
84 | 63 |
19 | 12 |
23 | 18 |
11 | 3 |
2 | 2 |
5 | 4 |
4 | 12 |
0 | 0 |
36 | 25 |
56 | 40 |
10 | 8 |
21 | 16 |
47.6 | 50.0 |
2 | 5 |
2 | 5 |
100.0 | 100.0 |