MEMPHIS
vs
Kansas


Details
Date | Time | League | Season |
---|---|---|---|
February 13, 2025 | 8:57 pm | TakeOver Pro-Am | College League |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
MEMPHIS | 14 | 13 | 13 | 21 | 61 | Loss |
Kansas | 16 | 26 | 9 | 24 | 75 | Win |
MEMPHIS
# | Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FG% | FGM | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stackz | Guard | 28 | 0 | 3 | 2 | 0 | 3 | 7 | 56.3 | 9 | 16 | 6 | 8 | 75.0 | 4 | 5 | 80.0 | |
Thelo | Hash | 16 | 0 | 3 | 1 | 0 | 2 | 2 | 54.5 | 6 | 11 | 0 | 3 | 0.0 | 4 | 4 | 100.0 | |
DOMO | Lock | 12 | 0 | 5 | 3 | 0 | 4 | 0 | 100.0 | 5 | 5 | 2 | 2 | 100.0 | 0 | 0 | 0 | |
Coachin | Swing | 3 | 7 | 1 | 1 | 1 | 0 | 2 | 14.3 | 1 | 7 | 1 | 5 | 20.0 | 0 | 0 | 0 | |
InvaderSlim | Center | 2 | 13 | 4 | 0 | 0 | 0 | 3 | 50.0 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | |
Total | 61 | 20 | 16 | 7 | 1 | 9 | 14 | 53.7 | 22 | 41 | 9 | 19 | 47.4 | 8 | 9 | 88.9 |
Kansas
# | Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FG% | FGM | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shtarving | Guard | 18 | 1 | 10 | 2 | 0 | 4 | 2 | 38.5 | 5 | 13 | 3 | 8 | 37.5 | 5 | 5 | 100.0 | |
Tylernol | Hash | 21 | 0 | 2 | 7 | 0 | 2 | 1 | 57.1 | 8 | 14 | 5 | 9 | 55.6 | 0 | 0 | 0 | |
Check | Lock | 10 | 2 | 0 | 1 | 0 | 1 | 2 | 50.0 | 4 | 8 | 2 | 5 | 40.0 | 0 | 0 | 0 | |
Its Pac | Forward | 15 | 7 | 3 | 3 | 2 | 3 | 1 | 54.5 | 6 | 11 | 3 | 5 | 60.0 | 0 | 0 | 0 | |
ImightGreenIt(DH) | Center | 11 | 14 | 7 | 1 | 1 | 0 | 1 | 55.6 | 5 | 9 | 1 | 2 | 50.0 | 0 | 0 | 0 | |
Total | 75 | 24 | 22 | 14 | 3 | 10 | 7 | 50.9 | 28 | 55 | 14 | 29 | 48.3 | 5 | 5 | 100.0 |
PTS
REB
AST
STL
BLK
PF
TO
FG%
FGM
FGA
3PM
3PA
3P%
FTM
FTA
FT%
61 | 75 |
20 | 24 |
16 | 22 |
7 | 14 |
1 | 3 |
9 | 10 |
14 | 7 |
0 | 0 |
22 | 28 |
41 | 55 |
9 | 14 |
19 | 29 |
47.4 | 48.3 |
8 | 5 |
9 | 5 |
88.9 | 100.0 |