MEMPHIS
vs
Georgetown


Details
Date | Time | League | Season |
---|---|---|---|
February 6, 2025 | 7:50 am | TakeOver Pro-Am | College League |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
MEMPHIS | 16 | 12 | 14 | 10 | 52 | Loss |
Georgetown | 13 | 10 | 10 | 24 | 57 | Win |
MEMPHIS
# | Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FG% | FGM | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thelo | Guard | 16 | 1 | 6 | 2 | 0 | 3 | 5 | 53.8 | 7 | 13 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | |
DOMO | Hash | 10 | 1 | 2 | 3 | 1 | 2 | 1 | 50.0 | 3 | 6 | 1 | 4 | 25.0 | 3 | 3 | 100.0 | |
Coachin | Lock | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 28.6 | 2 | 7 | 1 | 4 | 25.0 | 0 | 0 | 0 | |
Bush | Swing | 4 | 6 | 3 | 0 | 0 | 0 | 2 | 12.5 | 1 | 8 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | |
Root1of1 (Perc) | Center | 17 | 13 | 1 | 0 | 0 | 0 | 2 | 87.5 | 7 | 8 | 3 | 4 | 75.0 | 0 | 0 | 0 | |
Total | 52 | 23 | 12 | 5 | 1 | 6 | 10 | 47.6 | 20 | 42 | 6 | 18 | 33.3 | 6 | 6 | 100.0 |
Georgetown
# | Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FG% | FGM | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RIQ | Guard | 18 | 2 | 8 | 1 | 1 | 2 | 2 | 50.0 | 8 | 16 | 1 | 6 | 16.7 | 1 | 1 | 100.0 | |
ReeseRondo | Hash | 11 | 1 | 2 | 0 | 0 | 1 | 2 | 50.0 | 5 | 10 | 1 | 5 | 20.0 | 0 | 0 | 0 | |
JoBuckz | Lock | 4 | 2 | 3 | 2 | 1 | 2 | 1 | 50.0 | 2 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | |
BankRoll_Ant | Swing | 10 | 1 | 2 | 3 | 1 | 1 | 0 | 44.4 | 4 | 9 | 2 | 5 | 40.0 | 0 | 0 | 0 | |
GhostDaMenace 1 | Center | 14 | 14 | 2 | 3 | 1 | 2 | 2 | 66.7 | 6 | 9 | 2 | 3 | 66.7 | 0 | 0 | 0 | |
Total | 57 | 20 | 17 | 9 | 4 | 8 | 7 | 52.1 | 25 | 48 | 6 | 20 | 30.0 | 1 | 1 | 100.0 |
PTS
REB
AST
STL
BLK
PF
TO
FG%
FGM
FGA
3PM
3PA
3P%
FTM
FTA
FT%
52 | 57 |
23 | 20 |
12 | 17 |
5 | 9 |
1 | 4 |
6 | 8 |
10 | 7 |
0 | 0 |
20 | 25 |
42 | 48 |
6 | 6 |
18 | 20 |
33.3 | 30.0 |
6 | 1 |
6 | 1 |
100.0 | 100.0 |