Georgetown
vs
MEMPHIS


Details
Date | Time | League | Season |
---|---|---|---|
February 6, 2025 | 7:39 am | TakeOver Pro-Am | College League |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Georgetown | 21 | 15 | 12 | 14 | 62 | Win |
MEMPHIS | 18 | 15 | 16 | 7 | 56 | Loss |
Georgetown
# | Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FG% | FGM | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RIQ 1 | Guard | 18 | 0 | 8 | 0 | 0 | 1 | 3 | 40.0 | 4 | 10 | 1 | 5 | 20.0 | 9 | 9 | 100.0 | |
ReeseRondo | Hash | 13 | 1 | 4 | 1 | 2 | 0 | 3 | 62.5 | 5 | 8 | 3 | 4 | 75.0 | 0 | 0 | 0 | |
JoBuckz | Lock | 2 | 0 | 2 | 4 | 1 | 3 | 0 | 50.0 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | |
BankRoll_Ant | Swing | 13 | 2 | 0 | 2 | 0 | 1 | 0 | 85.7 | 6 | 7 | 1 | 1 | 100.0 | 0 | 0 | 0 | |
GhostDaMenace | Center | 16 | 16 | 2 | 0 | 2 | 0 | 0 | 50.0 | 6 | 12 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | |
Total | 62 | 19 | 16 | 7 | 5 | 5 | 6 | 56.4 | 22 | 39 | 8 | 17 | 47.1 | 10 | 11 | 90.9 |
MEMPHIS
# | Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FG% | FGM | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thelo | Guard | 18 | 0 | 5 | 2 | 0 | 0 | 4 | 46.7 | 7 | 15 | 3 | 8 | 37.5 | 1 | 1 | 100.0 | |
DOMO | Hash | 15 | 4 | 4 | 1 | 0 | 0 | 1 | 50.0 | 6 | 12 | 3 | 6 | 50.0 | 0 | 0 | 0 | |
Coachin | Lock | 14 | 4 | 2 | 2 | 1 | 0 | 1 | 50.0 | 5 | 10 | 4 | 7 | 57.1 | 0 | 0 | 0 | |
Bush | Swing | 5 | 6 | 2 | 0 | 1 | 0 | 0 | 33.3 | 2 | 6 | 1 | 1 | 100.0 | 0 | 0 | 0 | |
Root1of1 (Perc) | Center | 4 | 8 | 2 | 0 | 0 | 0 | 1 | 28.6 | 2 | 7 | 0 | 3 | 0.0 | 0 | 0 | 0 | |
Total | 56 | 22 | 15 | 5 | 2 | 0 | 7 | 44.0 | 22 | 50 | 11 | 25 | 44.0 | 1 | 1 | 100.0 |
PTS
REB
AST
STL
BLK
PF
TO
FG%
FGM
FGA
3PM
3PA
3P%
FTM
FTA
FT%
62 | 56 |
19 | 22 |
16 | 15 |
7 | 5 |
5 | 2 |
5 | 0 |
6 | 7 |
0 | 0 |
22 | 22 |
39 | 50 |
8 | 11 |
17 | 25 |
47.1 | 44.0 |
10 | 1 |
11 | 1 |
90.9 | 100.0 |