Kentucky
vs
Tulsa


Details
Date | Time | League | Season |
---|---|---|---|
February 2, 2025 | 9:59 pm | TakeOver Pro-Am | College League |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Kentucky | 17 | 14 | 10 | 14 | 55 | Loss |
Tulsa | 13 | 15 | 18 | 11 | 57 | Win |
Kentucky
Tulsa
# | Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FG% | FGM | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sauxey | Guard | 22 | 0 | 7 | 3 | 0 | 1 | 2 | 42.9 | 9 | 21 | 4 | 14 | 28.6 | 0 | 0 | 0 | |
Free Lambo | Hash | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 54.5 | 6 | 11 | 5 | 9 | 55.6 | 0 | 0 | 0 | |
BankRoll_Ant | Lock | 11 | 4 | 1 | 2 | 0 | 0 | 1 | 62.5 | 5 | 8 | 0 | 0 | 0 | 1 | 2 | 50.0 | |
Wicked | Swing | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Charmin | Center | 7 | 9 | 6 | 2 | 0 | 2 | 2 | 60.0 | 3 | 5 | 1 | 1 | 100.0 | 0 | 0 | 0 | |
Total | 57 | 14 | 14 | 7 | 0 | 5 | 5 | 51.1 | 23 | 45 | 10 | 24 | 41.7 | 1 | 2 | 50.0 |
PTS
REB
AST
STL
BLK
PF
TO
FG%
FGM
FGA
3PM
3PA
3P%
FTM
FTA
FT%
55 | 57 |
15 | 14 |
20 | 14 |
4 | 7 |
0 | 0 |
5 | 5 |
11 | 5 |
0 | 0 |
22 | 23 |
45 | 45 |
8 | 10 |
22 | 24 |
36.4 | 41.7 |
1 | 1 |
4 | 2 |
25.0 | 50.0 |