MEMPHIS
vs
SCSU


Details
Date | Time | League | Season |
---|---|---|---|
February 2, 2025 | 7:10 pm | TakeOver Pro-Am | College League |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
MEMPHIS | 17 | 21 | 18 | 15 | 71 | Win |
SCSU | 11 | 10 | 13 | 15 | 49 | Loss |
MEMPHIS
# | Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FG% | FGM | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stackz | Guard | 23 | 0 | 6 | 2 | 0 | 1 | 2 | 52.9 | 9 | 17 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | |
LeHezii | Hash | 14 | 3 | 2 | 2 | 0 | 1 | 0 | 40.0 | 4 | 10 | 4 | 7 | 57.1 | 2 | 2 | 100.0 | |
Coachin | Lock | 6 | 5 | 4 | 0 | 3 | 3 | 0 | 42.9 | 3 | 7 | 0 | 1 | 0.0 | 0 | 0 | 0 | |
Bush | Swing | 9 | 5 | 1 | 0 | 0 | 2 | 3 | 100.0 | 4 | 4 | 1 | 1 | 100.0 | 0 | 0 | 0 | |
Root1of1 (Perc) | Center | 19 | 15 | 2 | 1 | 2 | 1 | 1 | 80.0 | 8 | 10 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | |
Total | 71 | 28 | 15 | 5 | 5 | 8 | 6 | 58.3 | 28 | 48 | 10 | 16 | 62.5 | 5 | 5 | 100.0 |
SCSU
PTS
REB
AST
STL
BLK
PF
TO
FG%
FGM
FGA
3PM
3PA
3P%
FTM
FTA
FT%
71 | 49 |
28 | 18 |
15 | 14 |
5 | 6 |
5 | 3 |
8 | 6 |
6 | 7 |
0 | 0 |
28 | 20 |
48 | 48 |
10 | 6 |
16 | 22 |
62.5 | 27.3 |
5 | 3 |
5 | 3 |
100.0 | 100.0 |