
- Leagues
- TakeOver Pro-Am
- Seasons
- College League
TPL MEMPHIS
Player | EFF | PPG | RPG | APG | SPG | FG% | BPG | 3P% | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | FT% | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bush | 95.0 | 11.0 | 6.2 | 2.0 | 0.5 | 61.364 | 0.5 | 63.636 | 66 | 37 | 12 | 3 | 3 | 4 | 9 | 27 | 44 | 7 | 11 | 100.000 | 5 | 5 |
Coachin | 81.0 | 5.6 | 5.5 | 2.3 | 0.8 | 38.298 | 0.8 | 30.769 | 45 | 44 | 18 | 6 | 6 | 10 | 9 | 18 | 47 | 8 | 26 | 100.000 | 1 | 1 |
DOMO | 70.0 | 14.8 | 1.3 | 2.8 | 2.3 | 63.889 | 0.3 | 50.000 | 59 | 5 | 11 | 9 | 1 | 8 | 2 | 23 | 36 | 10 | 20 | 100.000 | 3 | 3 |
Stackz | 135.0 | 18.0 | 0.3 | 7.8 | 0.9 | 52.941 | 0.1 | 53.659 | 144 | 2 | 62 | 7 | 1 | 9 | 32 | 54 | 102 | 22 | 41 | 93.333 | 14 | 15 |
Thelo | 68.0 | 14.8 | 0.3 | 3.8 | 1.3 | 51.389 | 0.0 | 29.032 | 89 | 2 | 23 | 8 | 0 | 7 | 19 | 37 | 72 | 9 | 31 | 100.000 | 6 | 6 |
Root1of1 (Perc) | 157.0 | 9.3 | 11.1 | 2.0 | 0.5 | 58.824 | 1.0 | 45.455 | 74 | 89 | 16 | 4 | 8 | 4 | 13 | 30 | 51 | 10 | 22 | 100.000 | 4 | 4 |
LeAzami | 9.0 | 6.0 | 0.0 | 1.0 | 1.5 | 54.545 | 0.0 | 0.000 | 12 | 0 | 2 | 3 | 0 | 2 | 3 | 6 | 11 | 0 | 3 | 0.000 | 0 | 0 |
InvaderSlim | 34.0 | 3.5 | 12.5 | 3.0 | 0.5 | 60.000 | 0.0 | 0.000 | 7 | 25 | 6 | 1 | 0 | 1 | 3 | 3 | 5 | 0 | 1 | 100.000 | 1 | 1 |
TPL College Standings
Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 6 | 0.667 | 0 | 7-2 | 5-4 | 6-4 | L3 | 62 | 59 | 3 |
2 | ![]() | 11 | 5 | 0.688 | 0 | 5-3 | 6-2 | 8-2 | W6 | 53 | 48 | 5 |
3 | ![]() | 10 | 8 | 0.556 | 2 | 6-4 | 4-4 | 3-7 | L6 | 63 | 50 | 13 |
4 | ![]() | 6 | 12 | 0.333 | 6 | 2-9 | 4-3 | 1-9 | L8 | 37 | 36 | 1 |
5 | ![]() | 6 | 12 | 0.333 | 6 | 2-11 | 4-1 | 2-8 | W2 | 24 | 23 | 1 |
6 | ![]() | 6 | 14 | 0.300 | 7 | 3-7 | 3-7 | 6-4 | W4 | 41 | 56 | -15 |
7 | ![]() | 5 | 13 | 0.278 | 7 | 4-10 | 1-3 | 0-10 | L10 | 31 | 30 | 1 |
8 | ![]() | 4 | 14 | 0.222 | 8 | 3-11 | 1-3 | 0-10 | L12 | 33 | 32 | 1 |
9 | ![]() | 4 | 14 | 0.222 | 8 | 2-11 | 2-3 | 0-10 | L14 | 29 | 31 | -1 |
10 | ![]() | 1 | 17 | 0.056 | 11 | 0-11 | 1-6 | 1-9 | L8 | 37 | 47 | -10 |