Syracuse
vs
Georgetown


Details
Date | Time | League | Season |
---|---|---|---|
February 2, 2025 | 5:36 pm | TakeOver Pro-Am | College League |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Syracuse | 20 | 16 | 5 | 16 | 57 | Loss |
Georgetown | 9 | 17 | 18 | 17 | 61 | Win |
Syracuse
# | Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FG% | FGM | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eyetinerary | Guard | 22 | 0 | 8 | 3 | 0 | 0 | 0 | 61.5 | 8 | 13 | 5 | 9 | 55.6 | 1 | 1 | 100.0 | |
GodLikeVic | Guard | 23 | 0 | 0 | 2 | 0 | 0 | 1 | 47.6 | 10 | 21 | 3 | 7 | 42.9 | 0 | 0 | 0 | |
Dracorome | Lock | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0.0 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | |
EyeClampz | Swing | 7 | 6 | 3 | 2 | 0 | 1 | 0 | 75.0 | 3 | 4 | 1 | 2 | 50.0 | 0 | 0 | 0 | |
BrownOfficial | Center | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 40.0 | 2 | 5 | 1 | 2 | 50.0 | 0 | 0 | 0 | |
Total | 57 | 12 | 13 | 8 | 1 | 2 | 3 | 51.1 | 23 | 45 | 10 | 21 | 47.6 | 1 | 1 | 100.0 |
Georgetown
# | Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FG% | FGM | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RIQ | Guard | 19 | 2 | 9 | 0 | 0 | 2 | 3 | 69.2 | 9 | 13 | 1 | 3 | 33.3 | 0 | 0 | 0 | |
ReeseRondo | Guard | 13 | 5 | 1 | 0 | 0 | 0 | 2 | 55.6 | 5 | 9 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | |
JoBuckz | Lock | 6 | 0 | 3 | 0 | 0 | 2 | 1 | 60.0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Campaign_Sosaa | Swing | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 50.0 | 3 | 6 | 1 | 4 | 25.0 | 0 | 0 | 0 | |
GhostDaMenace | Center | 16 | 16 | 4 | 0 | 0 | 0 | 3 | 87.5 | 7 | 8 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | |
Total | 61 | 23 | 19 | 0 | 0 | 4 | 9 | 65.9 | 27 | 41 | 6 | 13 | 46.2 | 1 | 2 | 50.0 |
PTS
REB
AST
STL
BLK
PF
TO
FG%
FGM
FGA
3PM
3PA
3P%
FTM
FTA
FT%
57 | 61 |
12 | 23 |
13 | 19 |
8 | 0 |
1 | 0 |
2 | 4 |
3 | 9 |
0 | 0 |
23 | 27 |
45 | 41 |
10 | 6 |
21 | 13 |
47.6 | 46.2 |
1 | 1 |
1 | 2 |
100.0 | 50.0 |