
- Leagues
- TakeOver Pro-Am
- Seasons
- College League
TPL SCSU
Player | EFF | PPG | RPG | APG | SPG | FG% | BPG | 3P% | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | FT% | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chico | 217.0 | 13.9 | 8.7 | 3.7 | 0.9 | 60.204 | 0.4 | 45.455 | 139 | 87 | 37 | 9 | 4 | 14 | 20 | 59 | 98 | 15 | 33 | 100.000 | 6 | 6 |
Tise | 160.0 | 10.0 | 6.5 | 2.1 | 0.7 | 51.685 | 0.3 | 40.625 | 110 | 72 | 23 | 8 | 3 | 19 | 12 | 46 | 89 | 13 | 32 | 83.333 | 5 | 6 |
Dot | 149.0 | 21.3 | 3.0 | 4.7 | 0.7 | 56.566 | 0.1 | 50.000 | 149 | 21 | 33 | 5 | 1 | 6 | 15 | 56 | 99 | 31 | 62 | 75.000 | 6 | 8 |
Smoke | 91.0 | 7.8 | 0.5 | 8.1 | 0.7 | 30.612 | 0.0 | 23.529 | 86 | 5 | 89 | 8 | 0 | 6 | 27 | 30 | 98 | 12 | 51 | 87.500 | 14 | 16 |
Ghost | 84.0 | 7.8 | 2.4 | 1.5 | 1.6 | 42.308 | 0.6 | 39.286 | 78 | 24 | 15 | 16 | 6 | 18 | 10 | 33 | 78 | 22 | 56 | 0.000 | 0 | 0 |
Boogie | 65.0 | 8.4 | 1.4 | 1.0 | 1.1 | 41.860 | 0.1 | 33.333 | 92 | 15 | 11 | 12 | 1 | 20 | 13 | 36 | 86 | 16 | 48 | 57.143 | 4 | 7 |
TPL College Standings
Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 6 | 0.667 | 0 | 7-2 | 5-4 | 6-4 | L3 | 62 | 59 | 3 |
2 | ![]() | 11 | 5 | 0.688 | 0 | 5-3 | 6-2 | 8-2 | W6 | 53 | 48 | 5 |
3 | ![]() | 10 | 8 | 0.556 | 2 | 6-4 | 4-4 | 3-7 | L6 | 63 | 50 | 13 |
4 | ![]() | 6 | 12 | 0.333 | 6 | 2-9 | 4-3 | 1-9 | L8 | 37 | 36 | 1 |
5 | ![]() | 6 | 12 | 0.333 | 6 | 2-11 | 4-1 | 2-8 | W2 | 24 | 23 | 1 |
6 | ![]() | 6 | 14 | 0.300 | 7 | 3-7 | 3-7 | 6-4 | W4 | 41 | 56 | -15 |
7 | ![]() | 5 | 13 | 0.278 | 7 | 4-10 | 1-3 | 0-10 | L10 | 31 | 30 | 1 |
8 | ![]() | 4 | 14 | 0.222 | 8 | 3-11 | 1-3 | 0-10 | L12 | 33 | 32 | 1 |
9 | ![]() | 4 | 14 | 0.222 | 8 | 2-11 | 2-3 | 0-10 | L14 | 29 | 31 | -1 |
10 | ![]() | 1 | 17 | 0.056 | 11 | 0-11 | 1-6 | 1-9 | L8 | 37 | 47 | -10 |