
- Leagues
- TakeOver Pro-Am
- Seasons
- College League
TPL Kentucky
Player | EFF | PPG | RPG | APG | SPG | FG% | BPG | 3P% | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | FT% | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sleez | 212.0 | 8.8 | 6.1 | 2.8 | 0.1 | 57.000 | 0.3 | 43.243 | 141 | 97 | 44 | 2 | 4 | 2 | 29 | 57 | 100 | 16 | 37 | 69.231 | 9 | 13 |
Spazz | 236.0 | 15.2 | 4.4 | 5.7 | 0.5 | 45.495 | 0.1 | 32.000 | 243 | 71 | 91 | 8 | 1 | 10 | 56 | 101 | 222 | 24 | 75 | 93.750 | 15 | 16 |
Snow | 192.0 | 10.0 | 2.6 | 3.1 | 1.6 | 49.587 | 0.4 | 47.297 | 160 | 41 | 50 | 26 | 7 | 27 | 28 | 60 | 121 | 35 | 74 | 62.500 | 5 | 8 |
Snakeeyez | 82.0 | 11.4 | 1.2 | 2.3 | 0.3 | 44.262 | 0.2 | 28.125 | 125 | 13 | 25 | 3 | 2 | 6 | 18 | 54 | 122 | 9 | 32 | 100.000 | 8 | 8 |
Kashkazee | 133.0 | 7.4 | 5.8 | 1.6 | 0.3 | 47.500 | 0.8 | 23.077 | 89 | 70 | 19 | 4 | 10 | 7 | 17 | 38 | 80 | 6 | 26 | 100.000 | 7 | 7 |
Mafia | 87.0 | 7.8 | 1.1 | 3.1 | 2.4 | 54.545 | 0.1 | 50.000 | 62 | 9 | 25 | 19 | 1 | 20 | 8 | 24 | 44 | 13 | 26 | 50.000 | 1 | 2 |
TPL College Standings
Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 6 | 0.667 | 0 | 7-2 | 5-4 | 6-4 | L3 | 62 | 59 | 3 |
2 | ![]() | 11 | 5 | 0.688 | 0 | 5-3 | 6-2 | 8-2 | W6 | 53 | 48 | 5 |
3 | ![]() | 10 | 8 | 0.556 | 2 | 6-4 | 4-4 | 3-7 | L6 | 63 | 50 | 13 |
4 | ![]() | 6 | 12 | 0.333 | 6 | 2-9 | 4-3 | 1-9 | L8 | 37 | 36 | 1 |
5 | ![]() | 6 | 12 | 0.333 | 6 | 2-11 | 4-1 | 2-8 | W2 | 24 | 23 | 1 |
6 | ![]() | 6 | 14 | 0.300 | 7 | 3-7 | 3-7 | 6-4 | W4 | 41 | 56 | -15 |
7 | ![]() | 5 | 13 | 0.278 | 7 | 4-10 | 1-3 | 0-10 | L10 | 31 | 30 | 1 |
8 | ![]() | 4 | 14 | 0.222 | 8 | 3-11 | 1-3 | 0-10 | L12 | 33 | 32 | 1 |
9 | ![]() | 4 | 14 | 0.222 | 8 | 2-11 | 2-3 | 0-10 | L14 | 29 | 31 | -1 |
10 | ![]() | 1 | 17 | 0.056 | 11 | 0-11 | 1-6 | 1-9 | L8 | 37 | 47 | -10 |